
Nashville Storm Final Statistics - 2007 Season | ||||
| RUSHING | ATT |
YDS |
AVG |
TDS |
| Johnathan Carter | 134 | 742 | 5.5 | 7 |
| Antwan Ross | 14 | 90 | 6.4 | 1 |
| Jimmie Hill | 15 | 77 | 5.1 | 0 |
| Batman Martin | 17 | 77 | 4.5 | 0 |
| Antorio Crawford | 15 | 74 | 4.9 | 2 |
| Cordale Adams | 3 | 62 | 20.7 | 1 |
| Uade-Da Silva | 7 | 50 | 7.1 | 0 |
| Gary Peete | 11 | 40 | 3.6 | 1 |
| Monroe Simmons | 4 | 20 | 5.0 | 0 |
| Marcus Cole | 9 | 10 | 1.1 | 2 |
| Orion >Allen | 2 | 5 | 2.5 | 0 |
| Matt Todd | 4 | 1 | 0.3 | 0 |
| Travis Wright | 1 | (-1) | (-1.0) | 0 |
| Taris Frederick | 3 | (-8) | (-2.7) | 0 |
| Clint Page | 1 | (-14) | (-14.0) | 0 |
| Khoury Kinnard | 4 | (-15) | (-3.8) | 0 |
| Jason Hankins | 12 | (-22) | (-1.8) | 0 |
| Phellepe Hall | 56 | (-117) | (-2.1) | 2 |
RECEIVING |
REC |
YDS |
AVG |
TDS |
| Albert Winn | 42 | 779 | 18.5 | 9 |
| Gary Peete | 27 | 507 | 18.8 | 4 |
| Mario Merriweather | 19 | 394 | 20.7 | 6 |
| Taris Frederick | 19 | 301 | 15.8 | 5 |
| Roger Moore | 18 | 333 | 18.5 | 3 |
| Johnathan Carter | 15 | 163 | 10.8 | 0 |
| Jeremie Whittaker | 14 | 144 | 10.3 | 2 |
| Ernest Ramsey | 12 | 261 | 21.8 | 2 |
| Antonio Dilworth | 10 | 189 | 18.9 | 1 |
| Eugene Bustos | 3 | 63 | 21.0 | 1 |
| Marquis Douglas | 2 | 5 | 2.5 | 0 |
| Antwan Ross | 1 | 12 | 12.0 | 0 |
| Antorio Crawford | 1 | 9 | 9.0 | 1 |
| Travis Wright | 1 | 3 | 3.0 | 0 |
| Khoury Kinnard | 1 | 2 | 2.0 | 0 |
PASSING |
ATT |
COMP |
YDS |
PCT |
INT |
TDS |
| Phellepe Hall | 330 | 172 | 3035 | 52.1 | 16 | 33 |
| Jason Hankins | 17 | 5 | 66 | 29.4 | 2 | 0 |
| Matt Todd | 10 | 2 | 5 | 20.0 | 1 | 0 |
| Gary Peete | 6 | 2 | 71 | 33.3 | 0 | 1 |
| Clint Page | 1 | 1 | 17 | 100.0 | 0 | 0 |
PLACEKICKING |
XPS |
FPS |
| Blake Coble | 26/30 | 5/9 |
| John Gorecki | 13/16 | 0/1 |
PUNTING |
NO | YDS |
AVG |
| Clint Page | 17 | 606 | 35.6 |
| Gary Peete | 8 | 322 | 40.3 |
| Phellepe Hall | 3 | 119 | 39.7 |
| Blake Coble | 4 | 116 | 29.0 |
| John Gorecki | 1 | 3 | 3.0 |
KICKOFF RETURNS |
NO |
YDS |
AVG |
TDS |
| Jeremie Whittaker | 14 | 405 | 28.9 | 0 |
| Cordale Adams | 9 | 184 | 20.4 | 0 |
| Batman Martin | 5 | 205 | 41.0 | 0 |
| Khoury Kinnard | 5 | 123 | 24.6 | 0 |
| Marcus Hill | 5 | 77 | 15.4 | 0 |
| Taris Frederick | 2 | 27 | 13.5 | 0 |
| Eugene Bustos | 2 | 21 | 10.5 | 0 |
PUNT RETURNS |
NO |
YDS |
AVG |
TDS |
| Jeremie Whittaker | 10 | 122 | 12.2 | 0 |
| Khoury Kinnard | 4 | 53 | 13.3 | 0 |
| Danarius Fowler | 3 | 67 | 22.3 | 0 |
| Will Stilley | 2 | 42 | 21.0 | 1 |
| Chane Price | 2 | 33 | 16.5 | 0 |
| Cordale Adams | 1 | 36 | 36.0 | 0 |
| Dell Merritt | 1 | 33 | 33.0 | 1 |
| Jeremiah Weaver | 1 | 10 | 10.0 | 0 |
| Gary Peete | 1 | 9 | 9.0 | 0 |
| Cromwell Stewart | 1 | 5 | 5.0 | 0 |
| Deon Weeden | 1 | 3 | 3.0 | 0 |
| Fred Beard | 1 | 3 | 3.0 | 0 |
INTERCEPTIONS |
NO |
RET YDS |
AVG |
TDS |
| Chane Price | 4 | 75 | 18.8 | 0 |
| Cromwell Stewart | 3 | 12 | 4.0 | 0 |
| Fred Beard | 3 | 0 | 0.0 | 0 |
| Will Stilley | 2 | 57 | 28.5 | 1 |
| Jeremiah Weaver | 2 | 0 | 0.0 | 0 |
| Marcus Hill | 1 | 32 | 32.0 | 0 |
| Justin Armstrong | 1 | 26 | 26.0 | 0 |
| Deon Weeden | 1 | 18 | 18.0 | 0 |
| Gary Peete | 1 | 3 | 3.0 | 0 |
| Jerome Inman | 1 | 0 | 0.0 | 0 |
TACKLES FOR LOSSES |
NO |
YARDS IN LOSSES |
| Lonnie Harris | 21 | 96.5 |
| Will Stilley | 14 | 80 |
| Dell Merritt | 11 | 53.5 |
| Justin Ely | 10 | 44.5 |
| Danny Roberson | 9 | 44 |
| Desmond Scantling | 9 | 26 |
| Nathaniel Claybrooks | 8.5 | 30 |
| Lance Charles | 7 | 29 |
| Gary Peete | 4.5 | 36.5 |
| Cromwell Stewart | 4 | 39 |
| Bryan Holt | 2.5 | 16 |
| Chane Price | 2 | 11 |
| Danarius Fowler | 2 | 9 |
| Jeremiah Weaver | 2 | 2 |
| Kareem Bland | 1 | 11 |
| Marcus Cole | 1 | 8 |
| DaVinci Weddle | 1 | 3 |
| Fred Beard | 1 | 1 |
| Chris Mosley | 1 | 1 |
| Deon Weeden | 0.5 | 2 |
QUARTERBACK SACKS |
NO |
YARDS IN LOSSES |
| Lonnie Harris | 7.5 | 43.5 |
| Danny Roberson | 4 | 29.5 |
| Dell Merritt | 4 | 25 |
| Nathaniel Claybrooks | 3 | 13 |
| Gary Peete | 2 | 19 |
| Will Stilley | 2 | 13 |
| Desmond Scantling | 2 | 5 |
| Justin Ely | 1.5 | 17 |
| Kareem Bland | 1 | 11 |
| Lance Charles | 1 | 9 |

Home | About The Storm | News | Roster | Tryouts | Coaches | Message Board | Links | Sponsors | Contact Us
Home Field | Schedule | Stats | Tickets | Merchandise | Gallery | Dance Team | The NAFL | Awards