
|
2009 Nashville Storm Individual Statistics - Final Stats (14-1)
|
||||
| RUSHING |
ATT
|
YDS
|
AVG
|
TDS
|
| Marcellus Tibbs | 118 | 633 | 5.4 | 5 |
| Batman Martin | 68 |
424 | 6.2 | 2 |
| Kelcey Williams | 47 | 216 | 4.6 | 6 |
| Julius Johnson | 37 | 196 | 5.3 | 10 |
| Arrenzo Ocaslo | 37 | 180 | 4.8 | 0 |
| Johnathan Carter | 25 | 108 | 4.3 | 2 |
| Terrance Coger | 18 | 80 | 4.4 | 1 |
| Cordale Adams | 7 | 62 | 8.8 | 1 |
| Gary Peete | 5 | 30 | 6.0 | 1 |
| Quintin Eskridge | 6 | 24 | 4.0 | 1 |
| Jeffery Chambers | 2 | 14 | 7.0 | 0 |
| Monroe Simmons | 1 | 8 | 8.0 | 0 |
| De'Quinn Watford | 2 | 7 | 3.5 | 0 |
| Roger Moore | 1 | (-6) | (-6.0) | 0 |
| Mario Meriwether | 1 | (-8) | (-8.0) | 0 |
| Jason Hankins | 2 | (-9) | (-4.5) | 0 |
| Jeremie Whittaker | 3 | (-10) | (-3.3) | 0 |
| Tye Forte | 3 | (-20) | (-6.7) | 0 |
| Phellepe Hall | 54 | (-117) | (-2.2) | 0 |
|
RECEIVING
|
REC
|
YDS
|
AVG
|
TDS
|
| Jeremie Whittaker | 47 | 906 | 19.3 | 14 |
| Mario Merriweather | 34 | 679 | 20.0 | 5 |
| Ivan Burley | 33 | 560 | 17.0 | 8 |
| De’Quinn Watford | 32 | 521 | 16.3 | 4 |
| Roger Moore | 18 | 232 | 12.9 | 2 |
| Johnathan Carter | 5 | 28 | 5.6 | 0 |
| Batman Martin | 5 | 21 | 4.2 | 0 |
| Marquis Douglas | 3 | 62 | 20.7 | 1 |
| Marcellus Tibbs | 3 | 19 | 6.3 | 0 |
| Gary Peete | 2 | 87 | 43.5 | 1 |
| Kevin Carter |
2 | 58 | 29.0 | 0 |
| Terrance Coger | 2 | 46 | 23.0 | 1 |
| Daniel Reed | 2 | 40 | 20 | 1 |
| Arrenzo Ocasio | 2 | 21 | 10.5 | 0 |
| Calvin Andrews | 1 | 42 | 42.0 | 0 |
| Julius Johnson | 1 | 29 | 29.0 | 1 |
| Monroe Simmons | 1 | 7 | 7.0 | 0 |
| TJ Evans | 1 | 3 | 3.0 | 0 |
|
PASSING
|
ATT
|
COMP
|
YDS
|
PCT
|
INT
|
TDS
|
| Phellepe Hall | 328 | 187 | 3290 | 57.0 | 13 | 37 |
| Tye Forte | 11 | 6 | 63 | 54.5 | 1 | 1 |
| Jason Hankins | 4 | 0 | 0 | 00.0 | 1 | 0 |
| Gary Peete | 2 | 0 | 0 | 00.0 | 0 | 0 |
|
PLACEKICKING
|
XPS
|
FGS
|
| Garrett Morgan | 28/32 | 12/17 |
| John Gorecki | 25/29 | 0/1 |
| Gary Peete | 0/2 |
0/0 |
|
PUNTING
|
NO |
YDS
|
AVG
|
| Garrett Morgan | 28 | 1152 | 41.1 |
| Gary Peete | 8 |
260 | 32.5 |
| Daniel Reed | 1 | 27 | 27.0 |
|
KICKOFF RETURNS
|
NO
|
YDS
|
AVG
|
TDS
|
| Mario Merriweather | 17 | 534 | 31.4 | 1 |
| Danarius Fowler | 9 | 287 | 31.9 | 1 |
| Julius Johnson | 4 | 50 | 12.5 | 0 |
| Roger Moore | 1 | 31 | 31.0 | 0 |
| Robert Knight | 1 | 22 | 22.0 | 0 |
| Lloyd Washington | 1 | 20 | 20.0 | 0 |
| Sherrod Robinson | 2 | 19 | 9.5 | 0 |
| DeQuinn Watford |
1 | 18 | 18.0 | 0 |
| Arrenzo Ocasio |
2 | 15 | 7.5 | 0 |
| Quintin Eskridge | 1 | 6 | 6.0 | 0 |
| TJ Evans | 1 | 1 | 1.0 | 0 |
| Arrenzo Ocasio | 1 | 0 | 0.0 | 0 |
| Jimmie Hill | 1 | 0 | 0.0 | 0 |
|
PUNT RETURNS
|
NO
|
YDS
|
AVG
|
TDS
|
| Mario Merriweather | 12 | 375 |
31.3 | 3 |
| Danarius Fowler | 5 | 95 | 19.0 | 1 |
| T J Evans | 5 | 54 | 10.8 | 1 |
| Michael Curtis | 1 | 15 | 15.0 | 0 |
|
INTERCEPTIONS
|
NO
|
RET YDS
|
AVG
|
TDS
|
| Darnarius Fowler | 6 | 138 | 23.0 | 1 |
| Marcus Hill | 4 | 106 | 26.5 | 1 |
| Michael Curtis | 4 | 35 | 8.8 | 0 |
| Sherrod Robinson | 2 | 74 | 37.0 | 0 |
| Cromwell Stewart | 2 | 37 | 18.5 | 0 |
| Joshua Gordon | 2 | 34 | 17.0 | 0 |
| Cord Cowan | 2 | 14 | 7.0 | 0 |
| Justin Ely | 2 | 0 | 0.0 | 0 |
| Mark Williamson | 1 | 45 | 45.0 | 1 |
| DeQuinn Watford | 1 | 45 | 45.0 | 0 |
| Lloyd Washington | 1 | 0 | 0.0 | 0 |
|
TACKLES FOR LOSSES
|
NO
|
YARDS IN LOSSES
|
| Lonnie Harris | 18.0 | 136.5 |
| Danny Roberson | 17.0 | 67.0 |
| Desmond Scantling | 15 | 61.5 |
| Gary Peete | 10 | 82.0 |
| Eldred Howard | 10 | 28.0 |
| Lloyd Washington | 9.5 | 61.5 |
| Jeremy Sims | 9.5 | 52.0 |
| Justin Ely | 8.0 | 29.5 |
| Will Stilley | 7.5 | 24.0 |
| Nathaniel Claybrooks | 6.0 | 19.0 |
| Corvelli Haynes | 5.5 | 66.5 |
| Cromwell Stewart | 4.0 | 10.0 |
| Mark Williamson | 4.0 | 7.0 |
| Michael Curtis | 4.0 | 7.0 |
| Roddrick Dumas | 2.5 | 22.5 |
| Quentin Eskridge | 2.0 | 31.0 |
| Jeremy Keogh | 2.0 | 21.0 |
| Sherrod Robinson | 2.0 | 8.0 |
| Danarius Fowler | 1.5 | 4.0 |
| Matt Breymeyer | 1.5 | 3.5 |
| Mike Cunningham | 1.0 | 17.0 |
| Robby Spears | 1.0 | 12.0 |
| Marcus Hill | 1.0 | 9.0 |
| Julius Johnson | 1.0 | 9.0 |
| Michael Kirkland | 1.0 | 3.0 |
| Rod Higgins | 1.0 | 3.0 |
| Jerome Inman | 1.0 | 2.0 |
| Anthony Hardy | 1.0 | 1.0 |
| Fred Johnson | 0.5 | 2.5 |
|
QUARTERBACK SACKS
|
NO
|
YARDS IN LOSSES
|
| Lonnie Harris | 11.5 | 115.5 |
| Gary Peete | 8.5 | 75.5 |
| Lloyd Washington | 7.5 | 57.5 |
| Danny Roberson | 7.5 | 32.5 |
| Desmond Scantling | 5.5 | 37.5 |
| Corvelli Haynes | 5.0 | 66.0 |
| Jeremy Sims | 4.5 | 30.0 |
| Eldred Howard | 3.5 | 11.5 |
| Roddrick Dumas | 2.0 | 22.0 |
| Jeremy Keogh | 2.0 | 21.0 |
| Justin Ely | 2.0 | 16.5 |
| Will Stilley | 1.5 | 9.5 |
| Nathaniel Claybrooks | 1.5 | 8.0 |
| Mike Cunningham | 1.0 | 17.0 |
| Matt Breymeyer | 0.5 | 2.5 |